<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 13 בApril 2026 at 22:50 by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://luciaeuproject.technion.ac.il/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LUCIA</title>
		<link><![CDATA[https://luciaeuproject.technion.ac.il]]></link>
		<description><![CDATA[LUCIA]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jun 2023 09:44:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://luciaeuproject.technion.ac.il/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/blog/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/blog/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 09:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/joint-inference-of-mutational-signatures-from-indels-and-single-nucleotide-substitutions-reveals-prognostic-impact-of-homologous-recombination-deficiency-in-tumors/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/joint-inference-of-mutational-signatures-from-indels-and-single-nucleotide-substitutions-reveals-prognostic-impact-of-homologous-recombination-deficiency-in-tumors/]]></link>
			<title>Joint inference of mutational signatures from indels and single-nucleotide substitutions reveals prognostic impact of homologous recombination deficiency in tumors</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 09:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/variable-efficiency-of-nonsense-mediated-mrna-decay-across-human-tissues-tumors-and-individuals/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/variable-efficiency-of-nonsense-mediated-mrna-decay-across-human-tissues-tumors-and-individuals/]]></link>
			<title>Variable efficiency of nonsense-mediated mRNA decay across human tissues, tumors and individuals</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/prior-lung-disease-gender-and-lung-cancer-risk/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/prior-lung-disease-gender-and-lung-cancer-risk/]]></link>
			<title>Prior Lung Disease, Gender, and Lung Cancer Risk</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 08:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/smart-dust-for-chemical-mapping/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/smart-dust-for-chemical-mapping/]]></link>
			<title>Smart Dust for Chemical Mapping</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-materials-for-biological-field-effect-transistors-bio-fets-in-precision-healthcare-and-biosensing/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-materials-for-biological-field-effect-transistors-bio-fets-in-precision-healthcare-and-biosensing/]]></link>
			<title>Advanced Materials for Biological Field-Effect Transistors (Bio-FETs) in Precision Healthcare and Biosensing</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/transforming-lung-cancer-screening-insights-from-the-lucia-social-lab/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/transforming-lung-cancer-screening-insights-from-the-lucia-social-lab/]]></link>
			<title>Transforming Lung Cancer Screening &#8211; Insights from the LUCIA Social Lab</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/joint-inference-of-mutational-signatures-from-indels-and-single-nucleotide-substitutions-reveals-prognostic-impact-of-dna-repair-deficiencies/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/joint-inference-of-mutational-signatures-from-indels-and-single-nucleotide-substitutions-reveals-prognostic-impact-of-dna-repair-deficiencies/]]></link>
			<title>Joint inference of mutational signatures from indels and single-nucleotide substitutions reveals prognostic impact of DNA repair deficiencies</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/microneedle-based-integrated-pharmokinetic-and-pharmacodynamic-evaluation-platform-for-personalizes-medicine/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/microneedle-based-integrated-pharmokinetic-and-pharmacodynamic-evaluation-platform-for-personalizes-medicine/]]></link>
			<title>Microneedle-based Integrated Pharmokinetic and Pharmacodynamic Evaluation Platform for Personalizes Medicine</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/nanomaterial-enabled-volatilomic-systems-for-portable-health-diagnostics/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/nanomaterial-enabled-volatilomic-systems-for-portable-health-diagnostics/]]></link>
			<title>Nanomaterial-enabled volatilomic systems for portable health diagnostics</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-management-system-for-participants-in-the-lucia-study-2/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-management-system-for-participants-in-the-lucia-study-2/]]></link>
			<title>Unlocking Health Data for Innovation: The Promise and Risks of the European Health Data Space</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/understanding-cluster/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/understanding-cluster/]]></link>
			<title>Understanding (Risk factors &#038; Determinants) Cluster</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/prevention-and-early-detection-cluster/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/prevention-and-early-detection-cluster/]]></link>
			<title>Prevention &#038; Early Detection (Screening) Cluster</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/copy-number-losses-of-oncogenes-and-gains-of-tumor-suppressor-genes-generate-common-driver-mutations/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/copy-number-losses-of-oncogenes-and-gains-of-tumor-suppressor-genes-generate-common-driver-mutations/]]></link>
			<title>Copy number losses of oncogenes and gains of tumor suppressor genes generate common driver mutations</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/diffinvex-identifies-evolutionary-shifts-in-driver-gene-repertoires-during-tumorigenesis-and-chemotherapy/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/diffinvex-identifies-evolutionary-shifts-in-driver-gene-repertoires-during-tumorigenesis-and-chemotherapy/]]></link>
			<title>DiffInvex identifies evolutionary shifts in driver gene repertoires during tumorigenesis and chemotherapy</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/genome-scale-quantification-and-prediction-of-pathogenic-stop-codon-readthrough-by-small-molecules/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/genome-scale-quantification-and-prediction-of-pathogenic-stop-codon-readthrough-by-small-molecules/]]></link>
			<title>Genome-scale quantification and prediction of pathogenic stop codon readthrough by small molecules</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/spatio-temporal-deep-learning-with-temporal-attention-for-indeterminate-lung-nodule-classification/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/spatio-temporal-deep-learning-with-temporal-attention-for-indeterminate-lung-nodule-classification/]]></link>
			<title>Spatio-temporal deep learning with temporal attention for indeterminate lung nodule classification</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-materials-in-responsible-electronics-innovations-for-sustainability-health-and-circularity/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/advanced-materials-in-responsible-electronics-innovations-for-sustainability-health-and-circularity/]]></link>
			<title>Advanced Materials in Responsible Electronics: Innovations for Sustainability, Health and Circularity</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/next-generation-proteomics-improves-lung-cancer-risk-prediction/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/next-generation-proteomics-improves-lung-cancer-risk-prediction/]]></link>
			<title>Next generation proteomics improves lung cancer risk prediction.</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/pitfalls-in-interpreting-calibration-in-comparative-evaluations-of-risk-models-for-precision-lung-cancer-screening/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/pitfalls-in-interpreting-calibration-in-comparative-evaluations-of-risk-models-for-precision-lung-cancer-screening/]]></link>
			<title>Pitfalls in interpreting calibration in comparative evaluations of risk models for precision lung cancer screening.</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/advances-in-metals-and-metal-hybrids-based-gas-sensors-and-their-applications/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/advances-in-metals-and-metal-hybrids-based-gas-sensors-and-their-applications/]]></link>
			<title>Advances in Metals and Metal Hybrids-Based Gas Sensors and Their Applications</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/risk-adapted-lung-cancer-screening-starting-ages-for-former-smokers/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/risk-adapted-lung-cancer-screening-starting-ages-for-former-smokers/]]></link>
			<title>Risk-adapted lung cancer screening starting ages for former smokers</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/risk-adapted-lung-cancer-screening-starting-ages-for-formers-smokers/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/risk-adapted-lung-cancer-screening-starting-ages-for-formers-smokers/]]></link>
			<title>Risk-adapted lung cancer screening starting ages for formers smokers</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/polymer-functionalized-carbon-nanotube-sensors-for-volatile-organic-compound-signal-exchange-and-bioinspired-molecular-communication/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/polymer-functionalized-carbon-nanotube-sensors-for-volatile-organic-compound-signal-exchange-and-bioinspired-molecular-communication/]]></link>
			<title>Polymer-Functionalized Carbon Nanotube Sensors for Volatile Organic Compound Signal Exchange and Bioinspired Molecular Communication</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/long-term-evaluation-of-quantitative-cumulative-irradiation-in-patients-suffering-from-ilds/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/long-term-evaluation-of-quantitative-cumulative-irradiation-in-patients-suffering-from-ilds/]]></link>
			<title>Long Term Evaluation of Quantitative Cumulative Irradiation in Patients Suffering from ILDs</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/head-to-head-comparisons-of-risk-discrimination-by-questionnaire-based-lung-cancer-risk-prediction-models-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/head-to-head-comparisons-of-risk-discrimination-by-questionnaire-based-lung-cancer-risk-prediction-models-a-systematic-review-and-meta-analysis/]]></link>
			<title>Head-to-head comparisons of risk discrimination by questionnaire-based  lung cancer risk prediction models: a systematic review and meta-analysis</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/lung-cabo-lung-cancer-concepts-association-biological-ontology/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/lung-cabo-lung-cancer-concepts-association-biological-ontology/]]></link>
			<title>Lung-CABO: Lung Cancer Concepts Association Biological Ontology</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/nature-inspired-sensors/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/nature-inspired-sensors/]]></link>
			<title>Nature-Inspired Sensors</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-13-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m36/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-13-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m36/]]></link>
			<title>D6.13. Policy brief formulating recommendations based on the research and innovation strand of the &#8220;Understanding&#8221; annual cluster meeting-M36</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-9-conclusions-of-common-annual-meeting-of-the-understanding-cluster-m36/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-9-conclusions-of-common-annual-meeting-of-the-understanding-cluster-m36/]]></link>
			<title>D6.9. Conclusions of common annual meeting of the &#8220;Understanding&#8221; cluster-M36</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-5-clinical-protocol-and-regulatory-authorization-report-precision-screening-and-diagnosis/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-5-clinical-protocol-and-regulatory-authorization-report-precision-screening-and-diagnosis/]]></link>
			<title>Deliverable 4.5. Clinical protocol and regulatory authorization report: Precision Screening and Diagnosis</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d7-4-lucia-management-report-9m/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d7-4-lucia-management-report-9m/]]></link>
			<title>D7.4. LUCIA Management Report-9M</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d7-1-data-management-plan-6m/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d7-1-data-management-plan-6m/]]></link>
			<title>D7.1. Data management plan-6M</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-15-common-video-and-or-a-common-cluster-brochure/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-15-common-video-and-or-a-common-cluster-brochure/]]></link>
			<title>D6.15. Common video and/or a common cluster brochure</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-11-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m12/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-11-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m12/]]></link>
			<title>D6.11. Policy brief formulating recommendations based on the research and innovation strand of the &#8220;Understanding&#8221; annual cluster meeting &#8211; M12</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-12-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m24/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-12-policy-brief-formulating-recommendations-based-on-the-research-and-innovation-strand-of-the-understanding-annual-cluster-meeting-m24/]]></link>
			<title>D6.12. Policy brief formulating recommendations based on the research and innovation strand of the &#8220;Understanding&#8221; annual cluster meeting-M24</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-8-conclusions-of-common-annual-meeting-of-the-understanding-risk-factors-determinants-cluster-m24/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-8-conclusions-of-common-annual-meeting-of-the-understanding-risk-factors-determinants-cluster-m24/]]></link>
			<title>D6.8. Conclusions of common annual meeting of the &#8220;Understanding (risk factors &#038; determinants)&#8221; cluster &#8211; M24</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-7-conclusions-of-common-annual-meeting-of-the-understanding-risk-factors-determinants-and-prevention-early-detection-screening-clusters/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-7-conclusions-of-common-annual-meeting-of-the-understanding-risk-factors-determinants-and-prevention-early-detection-screening-clusters/]]></link>
			<title>D6.7. Conclusions of common annual meeting of the &#8220;Understanding (risk factors &#038; determinants)&#8221; and &#8220;Prevention &#038; Early detection (Screening)&#8221; clusters</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-6-common-work-plan-for-scientific-collaboration-under-the-understanding-cluster/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-6-common-work-plan-for-scientific-collaboration-under-the-understanding-cluster/]]></link>
			<title>D6.6. Common work plan for scientific collaboration under the &#8220;Understanding&#8221; cluster</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-5-project-website-maintenance/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/d6-5-project-website-maintenance/]]></link>
			<title>D6.5. Project website maintenance</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/dissemination-communication-and-exploitation-plan/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/dissemination-communication-and-exploitation-plan/]]></link>
			<title>D6.1. Dissemination, Communication and Exploitation Plan</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-9-mid-period-report-on-lucia-validation-and-evaluation-2/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-9-mid-period-report-on-lucia-validation-and-evaluation-2/]]></link>
			<title>Deliverable 4.9. Mid-period report on LUCIA: validation and evaluation</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 12:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-4-clinical-protocol-and-regulatory-authoriztion-report-general-population-screening/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/deliverable-4-4-clinical-protocol-and-regulatory-authoriztion-report-general-population-screening/]]></link>
			<title>Deliverable 4.4. Clinical protocol and regulatory authoriztion report: General Population Screening</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 10:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/survival-stacking-ensemble-models-for-lung-cancer-risk-prediction/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/survival-stacking-ensemble-models-for-lung-cancer-risk-prediction/]]></link>
			<title>Survival Stacking Ensemble Models for Lung Cancer Risk Prediction</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/advances-in-volatile-organic-compounds-detection-from-fundamental-research-to-real-world-applications/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/advances-in-volatile-organic-compounds-detection-from-fundamental-research-to-real-world-applications/]]></link>
			<title>Advances in volatile organic compounds detection: From fundamental research to real-world applications</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/protocol-to-fabricate-wearable-stretchable-microneedle-based-sensors/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/protocol-to-fabricate-wearable-stretchable-microneedle-based-sensors/]]></link>
			<title>Protocol to fabricate wearable stretchable microneedle-based sensors</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/cancer-screening-recent-developments-and-future-directions/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/cancer-screening-recent-developments-and-future-directions/]]></link>
			<title>Cancer screening: recent developments and future directions</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/third-cluster-newsletter-prevention-and-early-detection-including-screening-cluster/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/third-cluster-newsletter-prevention-and-early-detection-including-screening-cluster/]]></link>
			<title>Third Cluster Newsletter &#8211; Prevention and Early detection (including Screening) Cluster</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://luciaeuproject.technion.ac.il/publication/lucia-newsletter-5-march-2025/]]></guid>
			<link><![CDATA[https://luciaeuproject.technion.ac.il/publication/lucia-newsletter-5-march-2025/]]></link>
			<title>LUCIA Newsletter 5, March 2025</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 08:15:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
